Southridge 2004 Standard Features
|
The Jackson |
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Feet: | 1,144 |
| Model No: | SVS2802 |
|
The Cottonwood |
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Feet: | 1,248 |
| Model No: | SVS2836 |
|
The Monticello |
|
| Bedrooms: | 4 |
| Baths: | 2 |
| Square Feet: | 2,280 |
| Model No: | SVS3032 |
|
The Gulfview |
|
| Bedrooms: | 3 |
| Baths: | 2 |
| Square Feet: | 2,280 |
| Model No: | SVS3003 |